Strict Standards: Declaration of JParameter::loadSetupFile() should be compatible with JRegistry::loadSetupFile() in /home/slcoduba/public_html/libraries/joomla/html/parameter.php on line 512

Imperial Eye Bolt

Eye Bolts

Type 2 Shoulder Pattern
1045 Steel

Unified National Coarse

B310 - Bare Steel

ANSI/ASME

B18.15

 
Nominal SizebMin. Thread LengthdkEye IDPkg.Order #
minmaxminmaxminmax
1/4-20 1 1.06 0.75 1.19 0.5 0.56 0.69 0.81 1 B310-014-0000
5/16-18 1.12 1.19 0.81 1.44 0.56 0.62 0.81 0.94 1 B310-016-0000
3/8-16 1.25 1.38 0.88 1.69 0.62 0.69 0.94 1.06 1 B310-018-0000
7/16-14 1.38 1.5 1 1.81 0.75 0.81 1.00 1.12 1 B310-020-0000
1/2-13 1.5 1.62 1.12 2.12 0.88 0.94 1.12 1.25 1 B310-024-0000
5/8-11 1.75 1.88 1.38 2.56 1 1.06 1.31 1.44 1 B310-026-0000
3/4-10 2 2.12 1.62 2.81 1.12 1.25 1.44 1.56 1 B310-028-0000
7/8-9 2.25 2.38 1.81 3.19 1.31 1.44 1.56 1.69 1 B310-030-0000
1-8 2.5 2.62 2.06 3.56 1.5 1.62 1.69 1.81 1 B310-034-0000
1 1/8-7 2.75 2.88 2.31 4.06 1.96 1.81 1.94 2.06 1 B310-036-0000
1 1/4-7 3 3.12 2.5 4.44 1.88 2 2.12 2.25 1 B310-038-0000
1 1/2-6 3.5 3.62 3 5.19 2.12 2.25 2.44 2.56 1 B310-044-0000
1 3/4-5 3.75 3.88 3.19 6.00 2.50 2.62 2.75 3.00 1 B310-048-0000
2-4 1/2 4.00 4.12 3.38 6.88 2.88 3.00 3.06 3.44 1 B310-052-0000
 
Nominal SizeRated Capacity, lbs
0 deg
1/4 500
5/16 900
3/8 1,400
7/16 2,000
1/2 2,600
9/16 3,200
5/8 4,000
3/4 6,000
7/8 7,000
1 9,000
1 1/8 12,000
1 1/4 15,000
1 1/2 21,000
1 3/4 28,000
2 38,000