Strict Standards: Declaration of JParameter::loadSetupFile() should be compatible with JRegistry::loadSetupFile() in /home/slcoduba/public_html/libraries/joomla/html/parameter.php on line 512

Washer flat ASTM F436 HDG/Black

DIMENSIONS: ASME B18.22.1

Type 2 Shoulder Pattern
1045 Steel

MATERIAL:

Low carbon steel SAE 1010

FINISHS:

Polished
HDG (Class C ASTM 153)
Electrolytic Galvanizing (ASTM B 633)
Tropicalized

 
FLAT
210000005 1/4" 50,00
210000020 5/16" 50,00
210000030 3/8" 50,00
210000050 7/16" 50,00
210000100 1/2" 50,00
210000200 5/8 50,00
210000300 3/4" 50,00
210000400 7/8" 50,00
210000500 1" 50,00
210000600 1 1/8" 50,00
210000700 1 1/4" 50,00
210000800 1 3/8" 50,00
210000900 1 1/2" 50,00
210001000 1 5/8" 50,00
210001100 1 3/4" 50,00
210001200 1 7/8" 50,00
210001300 2" 50,00
210001500 2-1/2" 50,00
FLAT
211000005 1/4" 50,00
211000020 5/16" 50,00
211000030 3/8" 50,00
211000050 7/16 50,00
211000100 1/2" 50,00
211000200 5/8 50,00
211000300 3/4 50,00
211000400 7/8" 50,00
211000500 1" 50,00
211000700 1 1/4" 50,00
211000800 1 3/8" 50,00
211000900 1 1/2" 50,00
211001000 1 5/8" 50,00
211001100 1 3/4" 50,00
211001200 1 7/8" 50,00
211001300 2" 50,00
FLAT WASHER ZINC
212000005 1/4" 50,00
212000020 5/16" 50,00
212000030 3/8 50,00
212000050 7/16" 50,00
212000100 1/2" 50,00
212000200 5/8" 50,00
212000300 3/4 50,00
212000400 7/8" 50,00
212000500 1" 50,00
212000600 1-1/8" 50,00
212000602 1-1/8" 22,00
212000700 1-1/4" 50,00
212000800 1 3/8" 50,00
212000900 1-1/2" 50,00
212001000 1 5/8" 50,00
212001100 1-3/4" 50,00
212001102 1-3/4" 50,00
212001200 1-7/8" 50,00
212001300 2" 50,00
FLAT WASHER YZ
213000005 1/4" 0,67
213000020 5/16" 1,11
213000030 3/8" 1,49
213000050 7/16" 2,44
213000100 1/2" 3,85
213000200 5/8" 7,70
213000300 3/4 11,00
213000400 7/8" 15,30
213000500 1" 18,80
213000700 1 1/4" 26,00
213000800 1 3/8" 33,30
213000900 1 1/2" 38,50
213001000 1 5/8" 42,47
213001100 1 3/4" 50,00
213001200 1 7/8" 55,55
213001300 2" 63,29
 

DIMENSIONS: ASTM Type 1

MATERIAL:

Hardened steel

HARDNESS:

38 to 45 HRC

FINISHS:

HDG (ASTM A-153)
Temple Black (not finished)

 
WASHER HDG
220000100 1/2" 19,30
220000202 5/8"   37,30
220000300 3/4"    43,30
220000402 7/8"   68,40
220000500 1" 90,00
220000600 1-1/8" 110,70
220000700 1-1/4" 136,70
220000900 1-1/2" 194,00
220001100 1-3/4" 31,00
220001200 1-7/8"  
220001300 2" 37,00
WASHER PLN 
221000100 1/2" 19,30
221000202 5/8" 0,04
221000300 3/4" 4,33
221000400 7/8"  68,40
221000500 1" 90,00
221000600 1 1/8" 110,70
221000700 1 1/4"   136,70
221000900 1-1/2" 194,00
WASHER ZINC 
222000102 1/2" 37,30
222000202 5/8" 37,30
222000302 3/4" 43,30
222000400 7/8" 64,70
222000500 1" 82,09
224000102 1/2" 19,30
224000202 5/8" 37,30
224000302 3/4" 43,30
224000402 7/8" 68,40
224000502 1" 90,00