Strict Standards: Declaration of JParameter::loadSetupFile() should be compatible with JRegistry::loadSetupFile() in /home/slcoduba/public_html/libraries/joomla/html/parameter.php on line 512

Lock Nut DIN 985

Lock Nuts

Class 8/10

With Nylon Insert

N020 - 985-8 Zinc Plated

N024 - 985-10 Zinc Plated

DIN 985
ANSI B18.16.3M

 

All measurements in millimeters (mm)

Coarse ThreadClass 8Class 10
dsem min.m1 min.hPkg.Order #Pkg.Order #
M2.5 5 5.51 2 3.8 100 N020-2.5-0000    
M3 5.5 6.01 2.4 1.65 4 100 N020-003-0000    
M4 7 7.66 2.9 2.2 5 100 N020-004-0000    
M5 8 8.79 3.2 2.75 5 100 N020-005-0000 100 N024-005-0000
M6 10 11.05 4 3.3 6 100 N020-006-0000 100 N024-006-0000
M7 11 12.12 4.7 3.85 7.5 100 N020-007-0000    
M8 13 14.38 5.5 4.4 8 100 N020-008-0000 100 N024-008-0000
M10 17 18.9 6.5 5.5 10 100 N020-010-0000 100 N024-010-0000
M12 19 21.1 8 6.6 12 100 N020-012-0000 100 N024-012-0000
M14 22 24.49 9.5 7.7 14 100 N020-014-0000 100 N024-014-0000
M16 24 26.75 10.5 8.8 16 100 N020-016-0000 100 N024-016-0000
M18 27 29.56 13 9.9 18.5 50 N020-018-0000 50 N024-018-0000
M20 30 32.95 14 11 20 50 N020-020-0000 50 N024-020-0000
M22 32 35.03 15 12.2 22 50 N020-022-0000 50 N024-022-0000
M24 36 39.55 15 13.2 24 50 N020-024-0000 50 N024-024-0000
M27 41 45.2 17 14.8 27 25 N020-027-0000    
M30 46 50.85 19 16.5 30 25 N020-030-0000 25 N024-030-0000
M33 50 55.37 22 18.2 33 10 N020-033-0000    
M36 55 60.79 25 19.8 36 10 N020-036-0000 10 N024-036-0000
M42 65 72.09 29 23.1 42 1 N020-042-0000    
M48 75 82.6 36 26.5 48 1 N020-048-0000 1 N024-048-0000
Fine ThreadClass 8Class 10
dsem min.m1 min.hPkg.Order #Pkg.Order #
M8 x 1 13 14.38 5.5 4.4 8 100 N020-008-0001    
M10 x 1 17 18.9 6.5 5.5 10 100 N020-010-0001    
M10 x 1.25 17 18.9 6.5 5.5 10 100 N020-010-1.25 100 N024-010-1.25
M12 x 1.25 19 21.1 8 6.6 12 100 N020-012-1.25 100 N024-012-1.25
M12 x 1.5 19 21.1 8 6.6 12 100 N020-012-01.5    
M14 x 1.5 22 24.49 9.5 7.7 14 100 N020-014-01.5 100 N024-014-01.5
M16 x 1.5 24 26.75 10.5 8.8 16 100 N020-016-01.5 100 N024-016-01.5
M18 x 1.5 27 29.56 13 9.9 18.5 50 N020-018-01.5    
M20 x 1.5 30 32.95 14 11 20 50 N020-020-01.5 50 N024-020-01.5
M22 x 1.5 32 35.03 15 12.2 22 50 N020-022-01.5 50 N024-022-01.5
M24 x 2 36 39.55 15 13.2 24 50 N020-024-0002 50 N024-024-0002
M30 x 2 46 50.85 19 16.5 30 10 N020-030-0002    
M36 x 2 55 60.79 25 19.8 36 1 N020-036-0002    
M42 x 3 65 72.09 29 23.1 42 1 N020-042-0003  

All information is strictly informative